Apartment - Rating 4.5 (4)

Asher s Urban Escape

$50.00 - $213.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 5234 Asher Lane
  • Type: Apartment

Location Location

Description Description
Enjoy the privacy of your own space in this well-appointed apartment. The bedroom features a comfortable queen-sized bed and a full bathroom, ensuring a restful stay. The spacious living room provides ample room to unwind after a day of exploring the scenic wonders of Chattanooga and a comfortable sleeper sofa.

Amenities:
Fully equipped kitchen for preparing meals at your convenience.
High-speed WiFi to stay connected during your stay.
Free onsite parking for your peace of mind.

Situated beside Southern Adventist University, our apartment offers a tranquil atmosphere away from the hustle and bustle, yet it's just a short drive away from downtown Chattanooga's attractions. Explore the nearby hiking trails, scenic viewpoints, and local dining options, making every day an adventure.

Please Note:
The guest count you provide must be accurate as there can be additional guest fees. Notify us if you need to adjust the guest count before arrival. A fine of $25 per night will be applied for each undeclared guest.


Reminder: If a guest missed the checkout time, additional fees will be added. If more than 2 hours past checkout, we will charge for an additional day.
There are cameras on the property monitoring the front patio, driveway, and back/side yard.

There are multiple rentals in this building, this is for unit 2. Unit 2 is a top story unit.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 $55 28  
March 2025
Su Mo Tu We Th Fr Sa
            $53 1
$50 2 $50 3 $50 4 $50 5 $50 6 $57 7 $61 8
$50 9 $50 10 $50 11 $50 12 $50 13 $62 14 $63 15
$50 16 $50 17 $50 18 $50 19 $55 20 $67 21 $69 22
$50 23 $50 24 $50 25 $50 26 $59 27 $82 28 $77 29
$50 30 $52 31          
April 2025
Su Mo Tu We Th Fr Sa
    $53 1 $52 2 $61 3 $75 4 $75 5
$50 6 $50 7 $51 8 $51 9 $66 10 $87 11 $84 12
$52 13 $53 14 $58 15 $55 16 $72 17 $92 18 $93 19
$64 20 $65 21 $57 22 $73 23 $83 24 $104 25 $109 26
$64 27 $66 28 $64 29 $67 30      
May 2025
Su Mo Tu We Th Fr Sa
        $87 1 $115 2 $114 3
$85 4 $76 5 $85 6 $85 7 $96 8 $129 9 $137 10
$106 11 $96 12 $99 13 $96 14 $104 15 $138 16 $138 17
$90 18 $89 19 $81 20 $77 21 $100 22 $157 23 $152 24
$113 25 $89 26 $88 27 $84 28 $99 29 $130 30 $142 31
June 2025
Su Mo Tu We Th Fr Sa
$90 1 $93 2 $94 3 $110 4 $135 5 $141 6 $139 7
$98 8 $109 9 $99 10 $97 11 $119 12 $150 13 $145 14
$87 15 $112 16 $119 17 $140 18 $178 19 $201 20 $194 21
$107 22 $104 23 $98 24 $103 25 $127 26 $151 27 $149 28
$88 29 $115 30          
July 2025
Su Mo Tu We Th Fr Sa
    $120 1 $114 2 $146 3 $158 4 $158 5
$93 6 $107 7 $105 8 $105 9 $122 10 $141 11 $135 12
$86 13 $98 14 $98 15 $98 16 $116 17 $141 18 $150 19
$102 20 $99 21 $115 22 $112 23 $133 24 $159 25 $156 26
$90 27 $97 28 $109 29 $109 30 $126 31    
August 2025
Su Mo Tu We Th Fr Sa
          $139 1 $139 2
$87 3 $96 4 $97 5 $95 6 $110 7 $134 8 $131 9
$88 10 $96 11 $94 12 $97 13 $116 14 $138 15 $137 16
$87 17 $98 18 $95 19 $97 20 $144 21 $139 22 $146 23
$93 24 $125 25 $126 26 $95 27 $121 28 $164 29 $165 30
$116 31            
September 2025
Su Mo Tu We Th Fr Sa
  $95 1 $128 2 $93 3 $114 4 $145 5 $151 6
$97 7 $98 8 $95 9 $95 10 $120 11 $147 12 $147 13
$91 14 $97 15 $98 16 $98 17 $124 18 $147 19 $150 20
$95 21 $101 22 $101 23 $101 24 $127 25 $179 26 $178 27
$96 28 $101 29 $102 30        
October 2025
Su Mo Tu We Th Fr Sa
      $104 1 $125 2 $156 3 $158 4
$102 5 $102 6 $102 7 $103 8 $127 9 $167 10 $166 11
$124 12 $98 13 $100 14 $103 15 $128 16 $166 17 $160 18
$98 19 $96 20 $98 21 $100 22 $127 23 $171 24 $169 25
$92 26 $95 27 $95 28 $98 29 $175 30 $189 31  
November 2025
Su Mo Tu We Th Fr Sa
            $184 1
$92 2 $95 3 $94 4 $94 5 $118 6 $158 7 $160 8
$107 9 $119 10 $95 11 $97 12 $123 13 $136 14 $134 15
$87 16 $97 17 $98 18 $103 19 $126 20 $142 21 $134 22
$86 23 $95 24 $97 25 $136 26 $157 27 $171 28 $171 29
$81 30            
December 2025
Su Mo Tu We Th Fr Sa
  $147 1 $147 2 $147 3 $166 4 $134 5 $125 6
$78 7 $87 8 $87 9 $89 10 $105 11 $121 12 $126 13
$82 14 $95 15 $95 16 $98 17 $113 18 $132 19 $132 20
$97 21 $104 22 $109 23 $108 24 $125 25 $138 26 $139 27
$113 28 $124 29 $140 30 $140 31      
January 2026
Su Mo Tu We Th Fr Sa
        $161 1 $175 2 $175 3
$88 4 $93 5 $95 6 $91 7 $107 8 $120 9 $124 10
$80 11 $89 12 $89 13 $87 14 $102 15 $133 16 $132 17
$95 18 $85 19 $88 20 $85 21 $102 22 $119 23 $121 24
$77 25 $85 26 $85 27 $84 28 $99 29 $120 30 $119 31
Swipe Swipe for Availability

Amenities 5 Amenities
  • Bathtub
  • Internet
  • Kitchen
  • TV
  • Wireless Internet

Reviews Rating 4.5 (4) Reviews
Rating 5
Great place and great host!
Anonymous - Posted: 2/18/2025
Thank you!
Enjoy Unique Stays staff
Posted: 2/21/2025
Rating 4
Perfect spot for our softball weekend!
Anonymous - Posted: 11/5/2024
Thank you!
Enjoy Unique Stays staff
Posted: 11/8/2024
Rating 5
This was the absolute perfect spot for me and my small family as we familiarized ourselves with the fun neighborhood. From tidy spaces to super friendly hosts, it was a great experience all around.
Anonymous - Posted: 10/28/2024
Thank you for your wonderful review! We're thrilled to hear that you and your family had a great experience and enjoyed the neighborhood. We hope to welcome you back soon!
Enjoy Unique Stays staff
Posted: 10/29/2024
Rating 4
A place to rest
Anonymous - Posted: 10/21/2024
Thank you!
Enjoy Unique Stays staff
Posted: 10/22/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree